Competing projects
Every project in your catchment area, unit by unit. A sold-out project tells you the price buyers actually signed at, which a live listing still cannot.
| Project | Distance | Launch | Units | €/m² | Status |
|---|---|---|---|---|---|
| Project A | 625 m | May 2021 | 197 | 4,227 | On sale |
| Project B | 1,204 m | Dec 2021 | — | — | On sale |
| Project C | 705 m | Mar 2021 | 36 | 3,638 | Sold out |
| Project D | 2,004 m | Dec 2021 | 33 | 4,283 | Sold out |
| Project E | 1,777 m | Oct 2023 | 6 | 4,493 | On sale |
| Project F | 543 m | Mar 2024 | 26 | 3,744 | Sold out |
| Project G | 1,034 m | Dec 2021 | — | — | Sold out |
| Project H | 1,236 m | Jun 2021 | 14 | 4,752 | Sold out |
| Project I | 1,237 m | Oct 2022 | 2 | 3,572 | Sold out |
| Project J | 1,336 m | Jul 2023 | 14 | 4,104 | Sold out |
| Project K | 1,373 m | May 2024 | 1 | 3,053 | Sold out |
| Project L | 1,530 m | Mar 2022 | 2 | 3,679 | Sold out |
